League Tables for Season 2007/2008

 

NOTTS OPEN MINI BASKETBALL LEAGUE

LEAGUE TABLES

 

League Table as of 14/01/2008

Team Played Wins Losses Drawn For Against Points Position
                 
Melton Missiles 6 6 0 0 186 51 18 1
Whiz Kids II 6 3 3 0 84 157 12 2
Wilford Wasps 5 3 2 0 191 116 11 3
Mansfield Giants 5 2 3 0 88 76 7 4
Whiz Kids I 4 2 2 0 108 131 7 5
Ilkeston Outlaws 5 1 4 0 127 83 4 6
NYBC 6 1 5 0 20 40 3 7
Hucknall Hotshots 4 0 4 0 0 40 0 8
Young Heroes 6 0 6 0 0 60 0 9
Derby Trailblazers 0 0 0 0 0 0 0 10

 

U13'S NATIONAL LEAGUE

LEAGUE TABLES

 

League Table as of 24/03/2008

Team Wins Losses Void % For Against Pts Diff. Points
Leicester Warriors 12 2 0 .857 645 290 355 36
Notts Nova 11 3 0 .786 621 489 132 36
Teamspirit Sheffield Junior Sharks 10 4 0 .714 523 425 98 34
Northants Thunder 6 8 0 .429 521 618 -97 26
City Of Birmingham 6 7 1 .462 405 481 -76 22
Derbyshire Arrows 4 10 0 .286 414 484 -70 22
Ilkeston Outlaws 2 12 0 .143 497 697 -200 18
Leicester Sparks 4 9 1 .308 311 453 -142 17

 

U14 GIRLS NATIONAL LEAGUE

LEAGUE TABLES

League Table as of 24/03/2008

Team Wins Losses Void % For Against Pts Diff. Points
Nottingham Wildcats 14 0 0 1.000 802 194 608 42
Exeter Eagles 11 3 0 .786 568 419 149 36
Northants Lightning 9 5 0 .643 664 509 155 32
Aylesbury Dux 9 5 0 .643 397 382 15 32
Mansfield Giants 6 8 0 .429 357 557 -200 26
Birmingham Force 5 9 0 .357 364 438 -74 21
TeamSpirit Shropshire Warriors 2 12 0 .143 303 596 -293 14
Ilkeston Outlaws 0 14 0 .000 354 714 -360 14

 

 

 

 

U15'S NATIONAL LEAGUE

LEAGUE TABLES

 

League Table as of 24/03/2008

 

Team Wins Losses Void % For Against Pts Diff. Points
City of Birmingham 13 1 0 .929 939 412 527 40
Leicester Warriors 12 2 0 .857 786 505 281 38
Northants Thunder Too 11 3 0 .786 888 568 320 36
Notts Nova 8 6 0 .571 641 513 128 30
Ilkeston Outlaws 5 8 0 .385 517 647 -130 23
Derbyshire Arrows 2 10 1 .167 240 780 -540 15
Mansfield Giants 1 12 1 .077 360 734 -374 15
Derby Trailblazers 2 12 0 .143 399 611 -212 12

 

 

 

U16'S NATIONAL LEAGUE

LEAGUE TABLES

 

League Table as of 24/03/2008

 

Team Wins Losses Void % For Against Pts Diff. Points
TeamSpirit Shropshire Warriors 13 1 0 .929 921 650 271 40
Leicester Blaze 11 3 0 .786 897 730 167 35
TeamSpirit Hallam Junior Sharks 10 4 0 .714 853 726 127 34
City Of Birmingham II 5 9 0 .357 823 958 -135 24
Notts Nova 5 9 0 .357 752 899 -147 24
Black Country Wolves 5 9 0 .357 839 798 41 23
Coventry Crusaders 4 10 0 .286 776 953 -177 22
Ilkeston Outlaws 3 11 0 .214 889 1036 -147 20

 

 

 

U18's NATIONAL LEAGUE

LEAGUE TABLES

League Table as of 24/03/2008

 

Team Wins Losses Void % For Against Pts Diff. Points
Milton Keynes Lions 13 1 0 .929 1326 675 651 40
Notts Nova 13 1 0 .929 1291 777 514 40
Worcester Wolves 10 4 0 .714 983 797 186 34
TeamSpirit Hallam Junior Sharks 6 8 0 .429 874 1016 -142 25
TeamSpirit Shropshire Warriors 5 9 0 .357 645 917 -272 23
Lynx Cougars Lincoln 4 10 0 .286 684 907 -223 22
Ilkeston Outlaws 4 10 0 .286 813 1143 -330 22
Leicester Beauchamp Cannons II 1 13 0 .071 746 1130 -384 14
Bromsgrove Blaze 0 0 0 .000 0 0 0 0

 

 

 

MEN'S DIVISION 4 ENGLISH BASKETBALL LEAGUE

LEAGUE TABLES

League Tables as of 24/03/08

 

Team

Wins

Losses

Void

%

For

Against

Pts Diff.

Points

Sefton Stars

15

1

0

.938

1357

1029

328

30

Stockport Falcons

11

5

0

.688

1265

1104

161

22

WNC Mansfield

10

6

0

.625

1085

965

120

20

Wirral Hornets

10

6

0

.625

1303

1284

19

20

Bury Blue Devils

9

7

0

.563

1288

1171

117

18

Tyne Metropolitan Trojans

6

10

0

.375

1311

1336

-25

12

Ilkeston Outlaws

6

10

0

.375

1109

1211

-102

12

Wear Valley Warriors

3

13

0

.188

1004

1272

-268

6

Tees Valley Mohawks II

2

14

0

.125

814

1164

-350

4

 

 

 

 

 

 

Sherwood Youth League Table

Last Updated - 24/03/2008

SHERWOOD YOUTH LEAGUE - UNDER 14 DIVISION A TABLE

TEAM   PLAYED WON LOST FOR AGAINST DIFFERENCE POINTS
                 
Luna Mansfield Stars   4 4 0 263 90 +173 12
Mansfield Giants   4 3 1 171 117 +54 10
Burton Tornadoes   4 1 3 99 175 -76 6
Ilkeston Outlaws   4 1 3 127 208 -81 6
Rushcliffe Jets   4 1 3 84 154 -70 5

SHERWOOD YOUTH LEAGUE - UNDER 14 DIVISION B TABLE

TEAM   PLAYED WON LOST FOR AGAINST DIFFERENCE POINTS
                 
Trent Tornadoes   4 4 0 372 41 +331 12
Hucknall Hornets   4 3 1 176 146 +30 10
West Park Wolves   4 2 2 123 134 -11 8
Duffield Dominators   4 1 3 71 181 -110 6
Cobras   4 0 4 40 280 -240 4

SHERWOOD YOUTH LEAGUE - UNDER 16 DIVISION A TABLE

TEAM   PLAYED WON LOST FOR AGAINST DIFFERENCE POINTS
                 
Burton Tornadoes   6 6 0 382 149 +233 18
Warriors   6 5 1 250 145 +45 16
Ilkeston Outlaws   6 3 3 240 245 -5 12
Luna Mansfield Stars   6 3 3 210 186 +24 12
Hucknall Hawks   6 2 4 151 211 -60 10
Rushcliffe Jets   6 1 5 189 333 -144 8
CNBC   6 1 5 159 252 -93 8

SHERWOOD YOUTH LEAGUE - UNDER 16 DIVISION B TABLE

TEAM   PLAYED WON LOST FOR AGAINST DIFFERENCE POINTS
                 
Dronfield Dukes   6 6 0 246 179 +67 18
Ilkeston Outlaws (U15)   6 5 1 212 182 +30 16
Duffield Dominators   6 4 2 211 193 +18 14
Cobras   6 3 3 179 183 -4 12
Luna Mansfield Stars (U15)   6 2 4 207 177 +30 10
Allestree Sabres   6 1 5 156 194 -38 8
Chilwell Comets   6 0 6 144 247 -103 6

SHERWOOD YOUTH LEAGUE - UNDER 18 DIVISION A TABLE

TEAM